Results of the 10th round:
Mike 0-1 Richard
Adrian 1-0 Geoff
Simon 0-1 Colin
Peter 1-0 Pete
# | Name | Played | Win | Draw | Loss | Points |
5 | Colin Searle | 10 | 9 | 1 | 0 | 19 |
6 | Adrian Grimes | 10 | 7 | 0 | 3 | 14 |
2 | Pete Stiff | 10 | 5 | 3 | 2 | 13 |
1 | Richard Buxton | 10 | 5 | 2 | 3 | 12 |
7 | Peter Snodgrass | 10 | 4 | 1 | 5 | 9 |
3 | Simon Payne | 10 | 2 | 2 | 6 | 6 |
4 | Geoff Blissitt | 10 | 1 | 3 | 6 | 5 |
8 | Michael Wheeler | 10 | 1 | 0 | 9 | 2 |
We are always looking to welcome new players to the club no matter what your ability.