Summer Tournament - Final Entrants.

Mon, 17 June 2024 17:25:13
Richard Buxton

Entry to the Summer Tournament has now closed.

The entry lists and handicaps are as follows:


SNo.    Name    June Rtg    Handicap
1    McNally Richard    1989    9
2    Cotterill Sam    1857    8
3    Dobedoe Richard S    1786    7
4    Ortolani Paolo    1664    6
5    Keavy Aidan    1663    6
6    Bennett Philip    1538    5
7    Stiff Peter    1535    5
8    Chabra Brijmothan    1532    5
9    Davies Paul    1532    5
10    Campbell Jesse    1514    5
11    Cutler Nick    1508    5
12    Brunton Neil    1491    4
13    Buxton Richard    1457    4
14    Hunt William    1413    4
15    Grimes Adrian    1392    3
16    Reason Mark    1360    3
17    Wheeler Michael    1290    2
18    Payne Simon    1254    2

Pairings will be posted on the Sunday before each round.

Please ensure you let me know before each Sunday if you can't make the next round.

See you all on the 25th June at Venture House.

JOIN THE CLUB

We are always looking to welcome new players to the club no matter what your ability.

MEMBERSHIP APPLICATION