Simon Payne 0-1 Adrian Grimes
Peter Snodgrass 0-1 Richard Buxton
Mike Wheeler 1-0 Geoff Blissitt
Pete Stiff 0.5-0.5 Colin Searle
# | Name | Played | Win | Draw | Loss | Points |
2 | Peter Stiff | 4 | 3 | 1 | 0 | 7 |
5 | Colin Searle | 4 | 3 | 1 | 0 | 7 |
1 | Richard Buxton | 4 | 3 | 0 | 1 | 6 |
6 | Adrian Grimes | 4 | 2 | 0 | 2 | 4 |
3 | Simon Payne | 4 | 1 | 1 | 2 | 3 |
4 | Geoff Blissitt | 4 | 1 | 0 | 3 | 2 |
8 | Michael Wheeler | 4 | 1 | 0 | 3 | 2 |
7 | Peter Snodgrass | 4 | 0 | 1 | 3 | 1 |
We are always looking to welcome new players to the club no matter what your ability.