Results for round 11
Geoff 0-1 Michael
Adrian 1/2-1/2 Simon
Richard 0-1 Peter
Colin 1-0 Pete
# | Name | Played | Win | Draw | Loss | Points |
5 | Colin Searle | 11 | 10 | 1 | 0 | 21 |
6 | Adrian Grimes | 11 | 7 | 1 | 3 | 15 |
2 | Pete Stiff | 11 | 5 | 3 | 3 | 13 |
1 | Richard Buxton | 11 | 5 | 2 | 4 | 12 |
7 | Peter Snodgrass | 11 | 5 | 1 | 5 | 11 |
3 | Simon Payne | 11 | 2 | 3 | 6 | 7 |
4 | Geoff Blissitt | 11 | 1 | 3 | 7 | 5 |
8 | Michael Wheeler | 11 | 2 | 0 | 9 | 4 |
We are always looking to welcome new players to the club no matter what your ability.