The following players have entered this years Club Summer Handicap.
If you require a bye in the first round on Tuesday 28th June please let me know before Sunday as the draw is made every Sunday evening.
Looking forward to seeing you all on Tuesday. Start time 7:30pm.
No. | SNo. | Name | NRtg | Handicap | |
1 | 14 | * | Blissitt Geoffry G | 1169 | 1 |
2 | 10 | Brunton Neil | 1200 | 2 | |
3 | 5 | Buxton Richard | 1474 | 4 | |
4 | 7 | * | Campbell Jesse | 1354 | 3 |
5 | 3 | * | Cotterill Sam | 1884 | 8 |
6 | 11 | Cutler Nicholas | 1200 | 2 | |
7 | 12 | Daws Megan | 1200 | 2 | |
8 | 6 | Grimes Adrian | 1428 | 4 | |
9 | 2 | Larkin Benjamin | 1992 | 9 | |
10 | 1 | Mcnally Richard J E | 2003 | 10 | |
11 | 9 | * | Payne Simon L | 1218 | 2 |
12 | 13 | * | Reason Mark | 1200 | 2 |
13 | 4 | Stiff Peter | 1613 | 6 | |
14 | 8 | * | Wheeler Michael | 1326 | 3 |
We are always looking to welcome new players to the club no matter what your ability.