Results of round 8
Colin 1-0 Geoff
Richard 1/2-1/2 Pete
Adrian 1-0 Peter
Mike 0-1 Simon
# | Name | Played | Win | Draw | Loss | Points |
5 | Colin Searle | 8 | 7 | 1 | 0 | 15 |
6 | Adrian Grimes | 8 | 6 | 0 | 2 | 12 |
2 | Pete Stiff | 8 | 4 | 3 | 1 | 11 |
1 | Richard Buxton | 8 | 4 | 1 | 3 | 9 |
3 | Simon Payne | 8 | 2 | 2 | 4 | 6 |
7 | Peter Snodgrass | 8 | 2 | 1 | 5 | 5 |
4 | Geoff Blissitt | 8 | 1 | 2 | 5 | 4 |
8 | Michael Wheeler | 8 | 1 | 0 | 7 | 2 |
We are always looking to welcome new players to the club no matter what your ability.