Swiss Round 5 results

Thu, 08 July 2021 21:35:12
Richard Buxton

 

Stratford Online Swiss 2021

 Cross Table at round 5 sorted by score

 

Pos NAME                       Grd   T  Fed  Pts |   1       2          3          4          5      |  BucT    Buc1    Mwns  

---------------------------------------------------------------------------------------------------------------

  1 Searle, Colin               1870     ENG  5.0 | +B11  +W2   +B6   +W9   +B7    |   13.0    11.0      5  

  2 Reynolds, Daniel         1600     ENG  4.0 | +W7   -B1   +W3   +B5   +W6    |   16.0    13.5      4  

  3 Grimes, Adrian           1428     ENG  3.0 | +W12  =BYE  -B2   =W11  +B9    |   13.0    11.5      2  

  4 Davies, Paul               1518     ENG  3.0 | -B9   =BYE  +W12  =W8   +B10   |   10.5     9.0      2  

  5 Payne, Simon             1188     ENG  3.0 | +B14  +W11  -B9   -W2   +B13   |   10.0     9.5      3  

  6 Stiff, Peter                  1593     ENG  2.5 | +B8   +W9   -W1   =B7   -B2    |   16.0    14.0      2  

  7 Bennett, Philip           1465     ENG  2.5 | -B2   +W8   +B10  =W6   -W1    |   16.0    14.0      2  

  8 Buxton, Richard          1458     ENG  2.5 | -W6   -B7   +W14  =B4   +W12   |   10.0     9.5      2  

  9 Snodgrass, Peter         1660     ENG  2.0 | +W4   -B6   +W5   -B1   -W3    |   16.5    14.0      2  

 10 Jones, Matthew          1000     ENG  2.0 | +W13  -B12  -W7   +B14  -W4    |    9.0     8.5      2  

 11 Buxton, Aron             1550     ENG  1.5 | -W1   -B5   +W13  =B3   -BYE   |   15.0    13.5      1  

 12 Wheeler, Michael       1150     ENG  1.5 | -B3   +W10  -B4   =W13  -B8    |   12.0    10.5      1  

 13 Wiesiolek, Mark          900     ENG  1.5 | -B10  +W14  -B11  =B12  -W5    |    9.0     8.5      1  

 14 Blissitt, Geoffry          1135     ENG  1.0 | -W5   -B13  -B8   -W10  +BYE   |    9.0     9.0      1  

 

JOIN THE CLUB

We are always looking to welcome new players to the club no matter what your ability.

MEMBERSHIP APPLICATION