Here are the current Standings after Round 5.
Only Sam can catch Ben to become the Club's Summer Champion.
Everyone else will be playing for the glory.
Rank | SNo. | Name | Rtg | FED | Club | Pts |
1 | 2 | Larkin Benjamin | 1992 | ENG | 5 | |
2 | 3 | Cotterill Sam | 1884 | ENG | 4 | |
3 | 1 | Mcnally Richard J E | 2003 | ENG | 3 | |
4 | 7 | Buxton Richard | 1474 | ENG | 3 | |
5 | 9 | Brunton Neil | 1400 | ENG | 3 | |
6 | 6 | Davies Paul | 1485 | ENG | 2½ | |
7 | 10 | Campbell Jesse | 1354 | ENG | 2½ | |
8 | 13 | Payne Simon L | 1218 | ENG | 2½ | |
9 | 8 | Grimes Adrian | 1428 | ENG | 2½ | |
10 | 14 | Cutler Nicholas | 1200 | ENG | 2½ | |
11 | 16 | Blissitt Geoffry G | 1169 | ENG | 2 | |
12 | 5 | Stiff Peter | 1613 | ENG | 1½ | |
13 | 4 | Snodgrass Peter N | 1660 | ENG | 1½ | |
14 | 11 | Wheeler Michael | 1326 | ENG | 1½ | |
15 | 15 | Reason Mark | 1200 | ENG | 1½ | |
16 | 12 | Daws Megan | 1300 | ENG | 1 |
We are always looking to welcome new players to the club no matter what your ability.