Results for round 12
Colin 1-0 Richard
Simon 1-0 Geoff
Peter 1-0 Michael
Pete 1/2-1/2 Adrian
# | Name | Played | Win | Draw | Loss | Points |
5 | Colin Searle | 12 | 11 | 1 | 0 | 23 |
6 | Adrian Grimes | 12 | 7 | 2 | 3 | 16 |
2 | Pete Stiff | 12 | 5 | 4 | 3 | 14 |
7 | Peter Snodgrass | 12 | 6 | 1 | 5 | 13 |
1 | Richard Buxton | 12 | 5 | 2 | 5 | 12 |
3 | Simon Payne | 12 | 3 | 3 | 6 | 9 |
4 | Geoff Blissitt | 12 | 1 | 3 | 8 | 5 |
8 | Michael Wheeler | 12 | 2 | 0 | 10 | 4 |
We are always looking to welcome new players to the club no matter what your ability.