Stratford Online Swiss 2021
Cross Table at round 3 sorted by score
Pos NAME Grd T Fed Pts | 1 2 3 | BucT Buc1 Mwns
---------------------------------------------------------------------------------------------------
1 Searle, Colin 1870 ENG 3.0 | +B9 +W2 +B3 | 5.0 4.0 3
2 Reynolds, Daniel 1600 ENG 2.0 | +W5 -B1 +W7 | 6.5 5.0 2
3 Stiff, Peter 1593 ENG 2.0 | +B10 +W4 -W1 | 6.0 5.0 2
4 Snodgrass, Peter M 1660 ENG 2.0 | +W8 -B3 +W6 | 5.5 4.0 2
5 Bennett, Philip 1465 ENG 2.0 | -B2 +W10 +B12 | 4.0 3.0 2
6 Payne, Simon L 1188 ENG 2.0 | +B14 +W9 -B4 | 3.0 3.0 2
7 Grimes, Adrian 1428 ENG 1.5 | +W11 =BYE -B2 | 5.5 4.5 1
8 Davies, Paul 1518 ENG 1.5 | -B4 =BYE +W11 | 4.5 3.5 1
9 Buxton, Aron 1550 ENG 1.0 | -W1 -B6 +W13 | 6.0 5.0 1
10 Buxton, Richard 1458 ENG 1.0 | -W3 -B5 +W14 | 4.0 4.0 1
11 Wheeler, Michael 1150 ENG 1.0 | -B7 +W12 -B8 | 4.0 3.0 1
12 Jones, Matthew 1000 ENG 1.0 | +W13 -B11 -W5 | 4.0 3.0 1
13 Wiesiolek, Mark 900 ENG 1.0 | -B12 +W14 -B9 | 2.0 2.0 1
14 Blissitt, Geoffry G 1135 ENG 0.0 | -W6 -B13 -B10 | 4.0 3.0 0
We are always looking to welcome new players to the club no matter what your ability.