Results of round 9
Geoff 1/2-1/2 Richard
Colin 1-0 Adrian
Pete 1-0 Micheal
Peter 1-0 Simon
# | Name | Played | Win | Draw | Loss | Points |
5 | Colin Searle | 9 | 8 | 1 | 0 | 17 |
2 | Pete Stiff | 9 | 5 | 3 | 1 | 13 |
6 | Adrian Grimes | 9 | 6 | 0 | 3 | 12 |
1 | Richard Buxton | 9 | 4 | 2 | 3 | 10 |
7 | Peter Snodgrass | 9 | 3 | 1 | 5 | 7 |
3 | Simon Payne | 9 | 2 | 2 | 5 | 6 |
4 | Geoff Blissitt | 9 | 1 | 3 | 5 | 5 |
8 | Michael Wheeler | 9 | 1 | 0 | 8 | 2 |
We are always looking to welcome new players to the club no matter what your ability.