Richard Buxton 1-0 Geoff Blissitt
Adrian Grimes 0-1 Colin Searle
Mike Wheeler 0-1 Peter Stiff
Simon Payne 0.5-0.5 Peter Snodgrass
# | Name | Played | Win | Draw | Loss | Points |
2 | Peter Stiff | 2 | 2 | 0 | 0 | 4 |
5 | Colin Searle | 2 | 2 | 0 | 0 | 4 |
3 | Simon Payne | 2 | 1 | 1 | 0 | 3 |
1 | Richard Buxton | 2 | 1 | 0 | 1 | 2 |
6 | Adrian Grimes | 2 | 1 | 0 | 1 | 2 |
7 | Peter Snodgrass | 2 | 0 | 1 | 1 | 1 |
4 | Geoff Blissitt | 2 | 0 | 0 | 2 | 0 |
8 | Michael Wheeler | 2 | 0 | 0 | 2 | 0 |
We are always looking to welcome new players to the club no matter what your ability.