Results and next pairings.
Stratford Online Swiss 2021
Cross Table at round 1 sorted by score
Pos NAME Grd T Fed Pts | 1 | BucT Buc1 Mwns
---------------------------------------------------------------------------------------
1 Searle, Colin 1870 ENG 1.0 | +B8 | 0.0 0.0 1
2 Snodgrass, Peter M 1660 ENG 1.0 | +W9 | 0.0 0.0 1
3 Reynolds, Daniel 1600 ENG 1.0 | +W10 | 0.0 0.0 1
4 Stiff, Peter 1593 ENG 1.0 | +B11 | 0.0 0.0 1
5 Grimes, Adrian 1428 ENG 1.0 | +W12 | 0.0 0.0 1
6 Payne, Simon L 1188 ENG 1.0 | +B13 | 0.0 0.0 1
7 Jones, Matthew 1000 ENG 1.0 | +W14 | 0.0 0.0 1
8 Buxton, Aron 1550 ENG 0.0 | -W1 | 1.0 0.0 0
9 Davies, Paul 1518 ENG 0.0 | -B2 | 1.0 0.0 0
10 Bennett, Philip 1465 ENG 0.0 | -B3 | 1.0 0.0 0
11 Buxton, Richard 1458 ENG 0.0 | -W4 | 1.0 0.0 0
12 Wheeler, Michael 1150 ENG 0.0 | -B5 | 1.0 0.0 0
13 Blissitt, Geoffry G 1135 ENG 0.0 | -W6 | 1.0 0.0 0
14 Wiesiolek, Mark 900 ENG 0.0 | -B7 | 1.0 0.0 0
Stratford Online Swiss 2021
Pairing of round 2 (accelerated), at 19:30 of 16/06/2021 |
|||||||||
Bo. |
Fed |
White Player |
Pts |
N |
Res |
N |
Pts |
Black Player |
Fed |
1 |
ENG |
Searle, Colin |
1 |
1 |
... |
3 |
1 |
Reynolds, Daniel |
ENG |
2 |
ENG |
Stiff, Peter |
1 |
4 |
... |
2 |
1 |
Snodgrass, Peter M |
ENG |
3 |
ENG |
Payne, Simon L |
1 |
10 |
... |
5 |
0 |
Buxton, Aron |
ENG |
4 |
ENG |
Bennett, Philip |
0 |
7 |
... |
8 |
0 |
Buxton, Richard |
ENG |
5 |
ENG |
Wheeler, Michael |
0 |
11 |
... |
13 |
1 |
Jones, Matthew |
ENG |
6 |
ENG |
Wiesiolek, Mark |
0 |
14 |
... |
12 |
0 |
Blissitt, Geoffry G |
ENG |
7 |
ENG |
Davies, Paul |
0 |
6 |
½ |
0 |
0 |
( half point bye ) |
|
8 |
ENG |
Grimes, Adrian |
1 |
9 |
½ |
0 |
0 |
( half point bye ) |
We are always looking to welcome new players to the club no matter what your ability.