Here is the draw for round 4.
as it is going to be hot, If you have an electric fan you can bring for Tuesday please do.
Bo. | Name | Pts | Res. | Pts | Name |
1 | Larkin Benjamin | 3 | 2 | Buxton Richard | |
2 | Davies Paul | 2 | 2 | Cotterill Sam | |
3 | Snodgrass Peter N | 1½ | 1½ | Campbell Jesse | |
4 | Brunton Neil | 1½ | 1½ | Stiff Peter | |
5 | Reason Mark | 1 | 1 | Grimes Adrian | |
6 | Daws Megan | 1 | 1 | Payne Simon L | |
7 | Wheeler Michael | 0 | 1 | Blissitt Geoffry G | |
8 | Mcnally Richard J E | 2½ | Bye | 0 | - |
9 | Cutler Nicholas | 2 | Bye | 0 | - |
We are always looking to welcome new players to the club no matter what your ability.