Here are the pairings for round 3 of the Club Handicap.
7:30 start as usual. See you all there.
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 3 | Cotterill Sam | 2 | 2 | Larkin Benjamin | 2 | |
2 | 14 | Cutler Nicholas | 1½ | 1 | Brunton Neil | 9 | |
3 | 6 | Davies Paul | 1 | 1 | Daws Megan | 12 | |
4 | 7 | Buxton Richard | 1 | 1 | Blissitt Geoffry G | 16 | |
5 | 13 | Payne Simon L | 1 | ½ | Campbell Jesse | 10 | |
6 | 8 | Grimes Adrian | 0 | 0 | Wheeler Michael | 11 | |
15 | Reason Mark | 0 | Bye | ||||
7 | 1 | Mcnally Richard J E | 2 | 0 | - | ||
8 | 4 | Snodgrass Peter N | 1 | 0 | - | ||
9 | 5 | Stiff Peter | 1 | 0 | - |
We are always looking to welcome new players to the club no matter what your ability.